
Size Chart: Sports Bras
Fit: True to size
To ensure the best fit, please refer to the measurements below (inches):
| Size | Chest (Flat) | Bottom band (Flat) | Length | Fits Bra Size |
|---|---|---|---|---|
| XS | 24.4" | 22.4" | 12.4" | 30–32 A/B |
| S | 26.0" | 24.0" | 12.7" | 32–34 B/C |
| M | 27.6" | 25.6" | 13.0" | 34–36 C/D |
| L | 29.1" | 27.2" | 13.3" | 36–38 D/DD |
| XL | 30.7" | 28.7" | 13.5" | 38–40 DD |
| 2XL | 32.3" | 30.3" | 13.8" | 40–42 DD/E |
Measurements are taken flat (seam to seam). Sports bras stretch 2–4 inches for a flexible fit. If you’re between sizes, stay true to size for more support (compression fit), or size up for comfort and a relaxed fit.
Notes if measuring or comparing to other sports bras:
-
Length = measured from top to bottom (flat).
-
Bust (Chest) = measured across the chest seam to seam (flat), then doubled for full circumference (if you’re measuring yourself with a tape).
-
Bottom band = measured across the elastic band at the bottom (flat).